1 2022 – U0072/105 -Okello Sam (Agg 09)
2 2020 – U0072/015 -Alori Desmond (Agg 12)
3 2019 – U0072/129 -Odongo Emmanuel Jesse (Agg 14)
4 2018 – U0072/040 -Ebuu Jolly Joe (Agg 15)
5 2017 – U0072/129 -Olal Amos Jerome (Agg 15)
6 2016 – U0072/056 -Ocen Derrick (Agg 14)
7 2015 – U0072/044 -Mukiibi Steven (Agg 19)
8 2014 – U0072/134 -Ozum Allan (Agg 14)
9 2013 – U0072/060 -Ochan Ambrose (Agg 14)
10 2012 – U0072/031 -Obero Boniface (Agg 15)
11 2011 – U0072/114 -Opwonya Hargard Ayita (Agg 11)
OLWAR HABERT WHO GOT 19 POINTS IN PMT/ICT
OKELLO DAN WHO GOT 9 FOR 8 IN UCE EXAMS